<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FX Stones</title>
	<atom:link href="http://www.fxstones.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.fxstones.com</link>
	<description>Forex Signals, Brokers reviews and tips for your trading</description>
	<lastBuildDate>Sun, 04 Mar 2012 17:44:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>March 1st, 2012 Trading online signal</title>
		<link>http://www.fxstones.com/?p=109</link>
		<comments>http://www.fxstones.com/?p=109#comments</comments>
		<pubDate>Thu, 01 Mar 2012 04:41:02 +0000</pubDate>
		<dc:creator>davidstones</dc:creator>
				<category><![CDATA[Free Forex Daily Signals]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[signals forex]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[trading online]]></category>

		<guid isPermaLink="false">http://www.fxstones.com/?p=109</guid>
		<description><![CDATA[As we said a few days ago, if EURUSD pass 1,32 on a daily closure, the main trend will become long. And it is exactly what happened. So we have to go long: BUY EURUSD 1,3335 STOP LOSS 1,3200 TAKE &#8230; <a href="http://www.fxstones.com/?p=109">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.fxstones.com/?feed=rss2&#038;p=109</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Will Dow Jones grow in 2012?</title>
		<link>http://www.fxstones.com/?p=92</link>
		<comments>http://www.fxstones.com/?p=92#comments</comments>
		<pubDate>Tue, 28 Feb 2012 13:36:03 +0000</pubDate>
		<dc:creator>davidstones</dc:creator>
				<category><![CDATA[Indices]]></category>
		<category><![CDATA[best forex strategy]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[foreign exchange trading]]></category>
		<category><![CDATA[forex analysis]]></category>
		<category><![CDATA[free signals forex]]></category>
		<category><![CDATA[iforex]]></category>
		<category><![CDATA[profit forex signal]]></category>
		<category><![CDATA[trading signal]]></category>

		<guid isPermaLink="false">http://www.fxstones.com/?p=92</guid>
		<description><![CDATA[     The question that all financial players ask is always the same: &#8220;Is crisis really over?&#8221; Answers abound, from the most optimistic (&#8220;The Dow Jones will reach 100.000 points&#8221;) to the most pessimistic (&#8220;This crisis is different, and it is &#8230; <a href="http://www.fxstones.com/?p=92">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.fxstones.com/?feed=rss2&#038;p=92</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>February, 22nd 2012</title>
		<link>http://www.fxstones.com/?p=84</link>
		<comments>http://www.fxstones.com/?p=84#comments</comments>
		<pubDate>Wed, 22 Feb 2012 09:44:42 +0000</pubDate>
		<dc:creator>davidstones</dc:creator>
				<category><![CDATA[Free Forex Daily Signals]]></category>
		<category><![CDATA[forex provider]]></category>
		<category><![CDATA[forex signals]]></category>
		<category><![CDATA[trade signals]]></category>

		<guid isPermaLink="false">http://www.fxstones.com/?p=84</guid>
		<description><![CDATA[Ok, we have got an open short trade with Stop loss at 1.33 and take profit at 1.29. We will go straight this way. As we saud a few days ago, EURUSD is going sideways, wit the lower target at &#8230; <a href="http://www.fxstones.com/?p=84">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.fxstones.com/?feed=rss2&#038;p=84</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>February, 17th 2012</title>
		<link>http://www.fxstones.com/?p=75</link>
		<comments>http://www.fxstones.com/?p=75#comments</comments>
		<pubDate>Sat, 18 Feb 2012 08:55:08 +0000</pubDate>
		<dc:creator>davidstones</dc:creator>
				<category><![CDATA[Free Forex Daily Signals]]></category>
		<category><![CDATA[daily signals]]></category>
		<category><![CDATA[forex signals]]></category>
		<category><![CDATA[free signals]]></category>

		<guid isPermaLink="false">http://www.fxstones.com/?p=75</guid>
		<description><![CDATA[&#160; Today EURUSD grew up to 1.32. It seems to be another side move. Our open position is: SELL EURUSD 1,314 STOP LOSS 1.3240 TAKE PROFIT 1.3000 Our Stop Loss (1.3240) is always on.   We suggest two ways to &#8230; <a href="http://www.fxstones.com/?p=75">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.fxstones.com/?feed=rss2&#038;p=75</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>February, 16th 2012</title>
		<link>http://www.fxstones.com/?p=70</link>
		<comments>http://www.fxstones.com/?p=70#comments</comments>
		<pubDate>Sat, 18 Feb 2012 08:46:33 +0000</pubDate>
		<dc:creator>davidstones</dc:creator>
				<category><![CDATA[Free Forex Daily Signals]]></category>
		<category><![CDATA[forex signals]]></category>
		<category><![CDATA[free signals]]></category>

		<guid isPermaLink="false">http://www.fxstones.com/?p=70</guid>
		<description><![CDATA[Today EURUSD has made ​​a leap upwards (we&#8217;ve been waiting anxiously) to an altitude around 1,314. Since our vision is to the downside, we suggest finding a good entry point and sell. Our suggestion is: SELL EURUSD 1,314 STOP LOSS &#8230; <a href="http://www.fxstones.com/?p=70">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.fxstones.com/?feed=rss2&#038;p=70</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Starting with Forex</title>
		<link>http://www.fxstones.com/?p=56</link>
		<comments>http://www.fxstones.com/?p=56#comments</comments>
		<pubDate>Fri, 17 Feb 2012 03:05:04 +0000</pubDate>
		<dc:creator>davidstones</dc:creator>
				<category><![CDATA[First steps]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[currency trading]]></category>
		<category><![CDATA[eurusd]]></category>
		<category><![CDATA[forex trader]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[make profit]]></category>

		<guid isPermaLink="false">http://www.fxstones.com/?p=56</guid>
		<description><![CDATA[All trading operations contain a sold currency and a bought one. Buy / sell prices are the cross values, that is  the value of a currency respect of another. Both currencies&#8217; bid and ask  determine cross value quote. When the Forex trader &#8230; <a href="http://www.fxstones.com/?p=56">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.fxstones.com/?feed=rss2&#038;p=56</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Forex advantage</title>
		<link>http://www.fxstones.com/?p=46</link>
		<comments>http://www.fxstones.com/?p=46#comments</comments>
		<pubDate>Tue, 14 Feb 2012 14:55:55 +0000</pubDate>
		<dc:creator>davidstones</dc:creator>
				<category><![CDATA[First steps]]></category>

		<guid isPermaLink="false">http://www.fxstones.com/?p=46</guid>
		<description><![CDATA[Forex is the biggest financial market worldwide; You can trade 24 hours a day, 5 days a week, without being subject to stock exchange rules; Forex is the liquidest market of the world, where you always will find a counterparty &#8230; <a href="http://www.fxstones.com/?p=46">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.fxstones.com/?feed=rss2&#038;p=46</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

